Raw spreads from 0.0 pips and a flat $3 per side commission. No hidden fees on deposits or withdrawals.
Every trader gets the same transparent STP/ECN pricing. No tiers, no markups, and no surprises on your statement.
Four numbers that define LHFX pricing.
From 0.0 pips
$3 per side
$0 on all methods
$0 on all methods
Live pricing on every forex pair LHFX offers. Click any symbol for spreads, leverage, and a full instrument breakdown.
| Instrument | Bid | Ask | Spread | Max Leverage |
|---|---|---|---|---|
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:500 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:500 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:200 | |
| - | - | - | 1:100 | |
| - | - | - | 1:500 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:200 | |
| - | - | - | 1:500 | |
| - | - | - | 1:200 | |
| - | - | - | 1:500 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:500 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:500 | |
| - | - | - | 1:100 |
Spreads are variable and sourced from the live market. Values shown are real-time.
Live pricing on every cryptocurrency CFD LHFX offers. Click any symbol for spreads, leverage, and a full instrument breakdown.
| Instrument | Bid | Ask | Spread | Max Leverage |
|---|---|---|---|---|
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 | |
| - | - | - | 1:100 |
Spreads are variable and sourced from the live market. Values shown are real-time.
Live pricing on every stock CFD LHFX offers. Click any symbol for spreads, leverage, trading hours, and the full instrument page.
| Instrument | Bid | Ask | Spread | Max Leverage |
|---|---|---|---|---|
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 | |
| - | - | - | 1:20 |
Spreads are variable and sourced from the live market. Values shown are real-time.
Live pricing on every index CFD LHFX offers. Click any symbol for spreads, leverage, and the full instrument breakdown.
Live pricing on every commodity CFD LHFX offers. Click any symbol for spreads, leverage, and the full instrument breakdown.
| Instrument | Bid | Ask | Spread | Max Leverage |
|---|---|---|---|---|
Brent UKOil | - | - | - | 1:100 |
Au XAUUSD | - | - | - | 1:500 |
Pt XPTUSD | - | - | - | 1:200 |
Ag XAGUSD | - | - | - | 1:200 |
WTI USOil | - | - | - | 1:100 |
Spreads are variable and sourced from the live market. Values shown are real-time.
One flat rate for every trader and every instrument.
No tiers, no volume discounts, no markups
Your orders are routed directly to the interbank market through STP/ECN execution. There is no dealing desk, and LHFX does not profit from the spread.
Zero fees on deposits and withdrawals.
| Fee | Cost | Note |
|---|---|---|
| Deposits | $0 | All methods |
| Withdrawals | $0 | All methods |
| Inactivity fee | $10/month | After extended dormancy |
| Account maintenance | $0 | - |
| Platform access | $0 | - |
The inactivity fee of $10/month only applies after an extended period without any trading activity. See deposit and withdrawal details.
Raw spreads from 0.0 pips. A flat $3 per side commission. Zero fees on deposits and withdrawals. That is the complete cost structure at LHFX.
$10 minimum deposit. 0.0 pip spreads. $3 per side commission. No hidden fees.