The short version
tldr.body
what-it-tracks.heading
what-it-tracks.p1
what-it-tracks.p2
what-it-tracks.p3
what-it-tracks.p4
top-constituents.heading
top-constituents.intro
| top-constituents.table.ticker | top-constituents.table.company | top-constituents.table.weight |
|---|---|---|
| AZN | top-constituents.azn.company | top-constituents.azn.weight |
| SHEL | top-constituents.shel.company | top-constituents.shel.weight |
| HSBA | top-constituents.hsba.company | top-constituents.hsba.weight |
| ULVR | top-constituents.ulvr.company | top-constituents.ulvr.weight |
| BP | top-constituents.bp.company | top-constituents.bp.weight |
| GSK | top-constituents.gsk.company | top-constituents.gsk.weight |
| DGE | top-constituents.dge.company | top-constituents.dge.weight |
| RIO | top-constituents.rio.company | top-constituents.rio.weight |
| GLEN | top-constituents.glen.company | top-constituents.glen.weight |
| BHP | top-constituents.bhp.company | top-constituents.bhp.weight |
weighting-methodology.heading
weighting-methodology.p1
weighting-methodology.p2
weighting-methodology.p3
weighting-methodology.p4
What moves the price
Five drivers dominate the daily session. Knowing which one is loudest on a given morning is the difference between sizing a position into a catalyst and being run over by one.
drivers.sterling.title
drivers.sterling.body
drivers.boe.title
drivers.boe.body
drivers.commodities.title
drivers.commodities.body
drivers.china.title
drivers.china.body
drivers.fiscal.title
drivers.fiscal.body
When UK100 is worth trading
sessions.p1
sessions.p2
sessions.p3
sessions.p4
UK100 against the alternatives
There are four reasonable ways for a retail trader to take a position on the FTSE 100. Each carries different cost, structure, and risk:
| compare.col.structure | compare.col.ownership | compare.col.leverage | compare.col.dividends | compare.col.funding | compare.col.best-fit |
|---|---|---|---|---|---|
| compare.uk100-cfd.label | compare.uk100-cfd.ownership | compare.uk100-cfd.leverage | compare.uk100-cfd.dividends | compare.uk100-cfd.funding | compare.uk100-cfd.best-fit |
| compare.ftse-futures.label | compare.ftse-futures.ownership | compare.ftse-futures.leverage | compare.ftse-futures.dividends | compare.ftse-futures.funding | compare.ftse-futures.best-fit |
| compare.uk100-etf.label | compare.uk100-etf.ownership | compare.uk100-etf.leverage | compare.uk100-etf.dividends | compare.uk100-etf.funding | compare.uk100-etf.best-fit |
| compare.spread-bet.label | compare.spread-bet.ownership | compare.spread-bet.leverage | compare.spread-bet.dividends | compare.spread-bet.funding | compare.spread-bet.best-fit |
compare.summary
at-lhfx.heading
at-lhfx.p1
at-lhfx.symbol.body
at-lhfx.platform.body
at-lhfx.execution.body
at-lhfx.leverage.body
at-lhfx.commission.body
at-lhfx.settlement.body
at-lhfx.deposit.body
at-lhfx.hours.body
at-lhfx.example-heading
at-lhfx.example-body
at-lhfx.cta-prefix at-lhfx.instrument-linkat-lhfx.cta-middle at-lhfx.spreads-linkat-lhfx.cta-and at-lhfx.leverage-link
What can go wrong
risks.intro
risks.sterling-cross-current.title
risks.sterling-cross-current.body
risks.concentration.title
risks.concentration.body
risks.disclosure-label risks.disclosure-body