The short version
tldr.body
what-it-tracks.heading
what-it-tracks.p1
what-it-tracks.p2
what-it-tracks.p3
weighting-methodology.heading
weighting-methodology.p1
weighting-methodology.p2
weighting-methodology.p3
top-constituents.heading
top-constituents.intro
| top-constituents.table.ticker | top-constituents.table.company | top-constituents.table.sector |
|---|---|---|
| 9983 | top-constituents.9983.company | top-constituents.9983.sector |
| 8035 | top-constituents.8035.company | top-constituents.8035.sector |
| 6857 | top-constituents.6857.company | top-constituents.6857.sector |
| 9984 | top-constituents.9984.company | top-constituents.9984.sector |
| 7203 | top-constituents.7203.company | top-constituents.7203.sector |
| OTHERS | top-constituents.others.company | top-constituents.others.sector |
What moves the price
drivers.intro
drivers.yen-direction.title
drivers.yen-direction.body
drivers.boj-policy.title
drivers.boj-policy.body
drivers.semiconductor-cycle.title
drivers.semiconductor-cycle.body
drivers.us-japan-trade.title
drivers.us-japan-trade.body
drivers.tse-reform.title
drivers.tse-reform.body
When JPN225 trades and when it moves
sessions.p1
sessions.p2
sessions.p3
JPN225 CFD versus the alternatives
Most retail traders compare three routes into the Nikkei. The table below shows what changes when you pick each one.
| compare.col.route | compare.col.capital | compare.col.leverage | compare.col.settlement | compare.col.suited-for |
|---|---|---|---|---|
| compare.jpn225-cfd.label | compare.jpn225-cfd.capital | compare.jpn225-cfd.leverage | compare.jpn225-cfd.settlement | compare.jpn225-cfd.suited-for |
| compare.osaka-futures.label | compare.osaka-futures.capital | compare.osaka-futures.leverage | compare.osaka-futures.settlement | compare.osaka-futures.suited-for |
| compare.nikkei-etf.label | compare.nikkei-etf.capital | compare.nikkei-etf.leverage | compare.nikkei-etf.settlement | compare.nikkei-etf.suited-for |
compare.summary
at-lhfx.heading
at-lhfx.p1
at-lhfx.leverage.body
at-lhfx.commission.body
at-lhfx.platform.body
at-lhfx.execution.body
at-lhfx.settlement.body
at-lhfx.hours.body
at-lhfx.example-heading
at-lhfx.example-body
at-lhfx.cta-prefix at-lhfx.instrument-linkat-lhfx.cta-middle at-lhfx.spreads-linkat-lhfx.cta-and at-lhfx.leverage-link
Specific risks to plan for
risks.p1
risks.p2
risks.p3